Application Deadlines

Spring 2023 Application Deadline Dates

Combined Shape Created with Sketch.
Session NameApplication DeadlineStart DateSemester Ends
Mini Term 12/2/2022 12/12/2022 1/9/2023
Regular Term 1/6/2023 1/17/2023 5/14/2023
First 4 Weeks 1/6/2023 1/17/2023 2/12/2023
Second 4 Weeks 2/3/2023 2/13/2023 3/12/2023
Third 4 Weeks 3/10/2023 3/20/2023 4/16/2023
Fifth 4 Weeks 4/7/2023 4/17/2023 5/14/2023
First 8 Weeks 1/6/2023 1/17/2023 3/12/2023
Second 8 Weeks 3/102023 3/20/2023 5/14/2023
Second Start 2/3/2023 2/13/2023 5/14/2023
Dual Credit (15 Weeks) 1/13/2023 1/23/2023 5/14/2023
Dual Credit (14 Weeks) 1/20/2023 1/30/2023 5/14/2023

Summer 2023 Application Deadlines Dates

Combined Shape Created with Sketch.
Session NameApplication DeadlineStart DateSemester Ends
Summer Mini 3 Weeks 5/5/2023 5/15/2023 6/4/2023
First 5 Weeks 5/26/2023 6/5/2023 7/9/2023
Second 5 Weeks 6/30/2023 7/10/2023 8/13/2023
First 8 Weeks 5/26/2023 6/5/2023 7/30/2023
Ten Weeks 5/26/2023 6/5/2023 8/12/2023
 First 4 Weeks 5/26/2026 6/5/2023 7/2/2023
 Second 4 Weeks 6/23/2023 7/3/2023 7/30/2023

Fall 2023 Application Deadline Dates

Combined Shape Created with Sketch.
Session NameApplication DeadlineStart DateSemester Ends
Regular Term 8/11/2023 8/21/2023 12/17/2023
First 4 Weeks 8/11/2023 8/21/2023 9/17/2023
Second 4 Weeks 9/8/2023 9/18/2023 10/15/2023
Third 4 Weeks 10/6/2023 10/16/2023 11/12/2023
Fourth 4 Weeks 11/3/2023 11/13/2023 12/17/2023
First 8 Weeks 8/1/2023 8/21/2023 10/15/2023
Second 8 Weeks 10/6/2023 10/16/2023 12/17/2023
Second Start 9/1/2023 9/11/2023 12/17/2023
Dual Credit (15 Weeks) 8/25/2023 9/5/2023 12/17/2023
Dual Credit (14 Weeks) 9/1/2023 9/11/2023 12/17/2023

Student Services Contact Center

Virtual Lobby for Current/Former Students: Current/former students should use the Virtual Lobby page as a one-stop resource to connect virtually and in person for help with enrollment, advising, and payment arrangements.