Cohort 46 In-Person Spring 2027
Cohort 46 In Person Spring 2027
| Module/Clinic | Date | Time |
|---|---|---|
| Tech On-Boarding (Online) | Tues, Jan 12 | 11:00 am – 12:00 pm |
| Orientation | Tues, Jan 19 | 8:30 am – 5:30 pm |
| Module 1: You & Your Business & Welcome Reception | Thurs, Jan 21 | 8:30 am – 7:00 pm |
| Module 2: Growth & Opportunity | Thurs, Jan 28 | 8:30 am – 5:30 pm |
| Financial Statements Workshop | Thurs, Feb 4 | 8:30 am – 5:30 pm |
| Module 3: Money & Metrics | Thurs, Feb 11 | 8:30 am – 5:30 pm |
| Negotiations Clinic & You are the Lender Clinic | Thurs, Feb 18 | 8:30 am – 4:30 pm |
| Module 4: You Are the Leader | Thurs, Feb 25 | 8:30 am – 5:30 pm |
| Module 5: It’s the People | Thurs, Mar 4 | 8:30 am – 5:30 pm |
| Legal Clinic | Tues, Mar 16 | 1:00 pm – 4:00 pm |
| Module 6: Marketing & Selling | Thurs, Mar 18 | 8:30 am – 5:30 pm |
| Digital Marketing Clinic | Tues, Mar 23 | 8:30 am – 12:00 pm |
| Module 7: Operations & Processes | Thurs, Mar 25 | 8:30 am – 5:30 pm |
| Module 8: Being Bankable | Thurs, Apr 1 | 8:30 am – 5:30 pm |
| Module 9.1: Action for Growth | Wed, Apr 14 | 8:30 am – 5:30 pm |
| Module 9.2: Putting it All Together & Graduation | Thurs, Apr 15 | 8:30 am – 6:00 pm |
Financial Forecasting Workshops, Business Advisor Labs, and Module Virtual Office Hours are optional but highly recommended. These are additional opportunities to meet with your Business Advisor, Module Faculty, and/or fellow scholars.
| Value-Added Optional Sessions* | Date | Time |
|---|---|---|
| Virtual Module 1 Office Hour (Online) | Fri, Jan 22 | 11:00 am – 12:00 pm |
| Virtual Module 2 Office Hour (Online) | Fri, Jan 29 | 11:00 am – 12:00 pm |
| Virtual Financial Statements Office Hour (Online) | Fri, Feb 5 | 11:00 am – 12:00 pm |
| Virtual Module 3 Office Hour (Online) | Fri, Feb 12 | 11:00 am – 12:00 pm |
| Financial Forecasting Workshop #1 (In person) | Tues, Feb 16 | 8:30 am – 11:30 am |
| Virtual Module 4 Office Hour (Online) | Fri, Feb 26 | 11:00 am – 12:00 pm |
| Virtual Module 5 Office Hour (Online) | Fri, Mar 5 | 11:00 am – 12:00 pm |
| Virtual Module 6 & Digital Marketing Office Hour (Online) | Wed, Mar 24 | 11:00 am – 12:00 pm |
| Virtual Module 7 Office Hour (Online) | Fri, Mar 26 | 11:00 am – 12:00 pm |
| Financial Forecasting Workshop #2 (In person) | Tues, Mar 30 | 8:30 am – 11:00 am |
| Virtual Module 8 Office Hour (Online) | Fri, Apr 2 | 11:00 am – 12:00 pm |
*Dates subject to change.
Goldman Sachs 10,000 Small Businesses
Jennifer Kellough Holmes, Ed.D.
Executive Director Suite A321.6 2811 Hayes Rd., Houston, TX 77082