Printer friendly view

Tuition Costs: Academic Courses for 2008-2009

Tuition & Fees for 2008 - 2009 (Spring 2009)
Academic
 Semester
Hours
In-District Out-of-District Out-of-State
1 87.00 141.00 300.00
2 118.00 226.00 354.00
3 174.00 336.00 433.00
4 230.00 446.00 526.00
5 286.00 556.00 656.00
6 342.00 666.00 786.00
7 398.00 776.00 916.00
8 454.00 886.00 1,046.00
9 510.00 996.00 1,176.00
10 566.00 1,106.00 1,306.00
11 622.00 1,216.00 1,436.00
12 678.00 1,326.00 1,566.00
13 733.00 1,435.00 1,695.00
14 788.00 1,544.00 1,824.00
15 843.00 1,653.00 1,953.00
16 898.00 1,762.00 2,082.00
17 953.00 1,871.00 2,211.00
18 1,008.00 1,980.00 2,340.00
19 1,063.00 2,089.00 2,469.00
20 1,118.00 2,198.00 2,598.00
21 1,173.00 2,307.00 2,727.00
22 1,228.00 2,416.00 2,856.00
23 1,283.00 2,525.00 2,985.00

Fees include Tuition, General Fee, Technology Fee, Student Activity/Services Fee, and Athletics Fee.

Laboratory fees (maximum $24/course) are not included.  Check course listing for additional fees in some cases.

Parking Fees are not part of the published standard Tuition & Fee rates.  Therefore, the Parking Fees will be billed separately from these established rates.

Effective Fall 2006, HCC charges a higher tuition rate to students registering for the third or subsequent time for certain courses.  Students who enroll for most credit and CEU classes, for a third or more time will be charged an additional $50 per semester credit hour and $3.00 per contract hour, except for courses exempted by The Texas Higher Education Coordinating Board.  

HCC waives $10 per semester hour of the general fee for adults 55 years old and older.

Residents of the Houston Community College (Houston ISD, Stafford MSD and part of Missouri City) service area are considered in-district for fee purposes if they meet the basic residency requirements.  Questions concerning residency requirements should be referred to the Campus Admissions Office or the Registrar.

Note:  Tuition and fees are subject to change or reclassification at the discretion of the Board of Trustees.

 

Tuition & Fees for 2008 - 2009 (Fall 2008)
Academic
 Semester
Hours
In-District Out-of-District Out-of-State
1 81.00 135.00 294.00
2 112.00 220.00 348.00
3 168.00 330.00 427.00
4 224.00 440.00 520.00
5 280.00 550.00 650.00
6 336.00 660.00 780.00
7 392.00 770.00 910.00
8 448.00 880.00 1,040.00
9 504.00 990.00 1,170.00
10 560.00 1,100.00 1,300.00
11 616.00 1,210.00 1,430.00
12 672.00 1,320.00 1,560.00
13 727.00 1,429.00 1,689.00
14 782.00 1,538.00 1,818.00
15 837.00 1,647.00 1,947.00
16 892.00 1,756.00 2,076.00
17 947.00 1,865.00 2,205.00
18 1,002.00 1,974.00 2,334.00
19 1,057.00 2,083.00 2,463.00
20 1,112.00 2,192.00 2,592.00
21 1,167.00 2,301.00 2,721.00
22 1,222.00 2,410.00 2,850.00
23 1,277.00 2,519.00 2,979.00

Fees include Tuition, General Fee, Technology Fee, and Student Activity/Services Fee.

Laboratory fees (maximum $24/course) are not included.  Check course listing for additional fees in some cases.

Parking Fees are not part of the published standard Tuition & Fee rates.  Therefore, the Parking Fees will be billed separately from these established rates.

Effective Fall 2006, HCC charges a higher tuition rate to students registering for the third or subsequent time for certain courses.  Students who enroll for most credit and CEU classes, for a third or more time will be charged an additional $50 per semester credit hour and $3.00 per contract hour, except for courses exempted by The Texas Higher Education Coordinating Board.  

HCC waives $10 per semester hour of the general fee for adults 55 years old and older.

Residents of the Houston Community College (Houston ISD, Stafford MSD and part of Missouri City) service area are considered in-district for fee purposes if they meet the basic residency requirements. Questions concerning residency requirements should be referred to the Campus Admissions Office or the Registrar.

Note:  Tuition and fees are subject to change or reclassification at the discretion of the Board of Trustees.